© Copyright: MEDIA Salles - 1998
              Data from the research may be reproduced under condition of mentioning the source
 
Popolazione
Population
Population
1989
1990
1991
1992
1993
1994
1995
1996
1997
A
7 628 072
7 689 529
7 768 944
7 867 796
7 962 003
8 015 027
8 039 865
8 054 802
8 067 812
B
9 927 612
9 947 782
9 986 975
10 021 997
10 068 319
10 100 631
10 130 574
10 143 047
10 170 226
CH
6 619 973
6 673 850
6 750 693
6 842 768
6 907 959
6 968 570
7 019 019
7 062 354
7 081 346
D
61 715 0001
62 678 0002
79 753 227
80 274 564
80 974 632
81 338 093
81 538 603
81 817 499
82 012 162
DK
5 129 778
5 135 409
5 146 469
5 162 126
5 180 614
5 196 642
5 215 718
5 251 027
5 275 121
E
38 756 648
38 826 297
38 874 568
38 965 150
39 050 606
39 121 448
39 177 377
39 241 933
39 298 600
F
56 269 810
56 577 000
56 893 206
57 217 577
57 529 705
57 779 052
58 020 080
58 258 071
58 491 571
FIN
4 954 359
4 974 383
4 998 478
5 029 002
5 054 982
5 077 912
5 098 754
5 116 826
5 132 320
GR
10 058 103
10 120 892
10 200 104
10 294 472
10 349 200
10 409 605
10 442 863
10 465 059
10 486 595
I
56 649 201
56 694 360
56 744 119
56 757 236
56 960 300
57 138 489
57 268 578
57 332 996
57 460 977
IRL
3 515 048
3 506 970
3 520 977
3 547 492
3 569 367
3 583 154
3 597 617
3 620 065
3 652 177
IS 3
143 864
145 980
149 482
151 779
154 232
156 513
157 943
161 241
164 360
L
374 900
379 300
384 400
389 800
395 200
400 900
406 600
412 800
418 300
N
4 220 686
4 233 116
4 249 830
4 273 634
4 299 167
4 324 815
4 348 410
4 369 957
4 392 714
NL
14 805 240
14 892 574
15 010 445
15 129 150
15 239 182
15 341 553
15 424 122
15 493 889
15 567 107
P
9 955 050
9 919 680
9 872 880
9 860 290
9 864 560
9 892 160
9 912 140
9 920 760
9 934 110
S
8 458 888
8 527 036
8 590 630
8 644 119
8 692 013
8 745 109
8 816 381
8 837 496
8 844 499
UK
57 257 997
57 459 319
57 684 514
57 907 255
58 098 921
58 292 966
58 500 249
58 703 673
58 901 825
Totale UE 
Total EU 4 
Total UE
345 455 706
347 328 531
365 429 936
367 068 026
368 989 604
370 432 741
371 589 521
372 669 943
373 713 402
Totale generale 
Total general 
Total général
356 440 229
358 381 477
376 579 941
378 336 207
380 350 962
381 882 639
383 114 893
384 263 495
385 351 822
 
  1. Solo Repubblica Federale di Germania

  2. Old BRD only
    Allemagne de l’Ouest seulement.
  3. Idem.
  4. Popolazione nell’area di Reykjavik

  5. Population in the Reykjavik area
    Population dans la région di Reykjavik.
     
    Popolazione dell’intero paese:
    Population of the whole country
    Population du pays:
    1989
    1990
    1991
    251 919
    253 785
    255 866
    1992
    1993
    1994
    259 727
    262 386
    265 064
    1995
    1996
    1997
    266 978
    267 958
    269 874
  6. I dati riguardanti Austria, Finlandia e Svezia sono inclusi dal 1989.

  7. Data on Austria, Finland and Sweden have been included since 1989
    Les données concernant l’Autriche, la Finlande et la Suède sont incluses à partir de 1989.